Gunbarrel Homes for Sale in CO |
| Average Listing Price | $861,364 |
| Average Price Per Sqft. | $196 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80301 | $534,037 | $184 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $769,011 | $197 |
| Basement | $673,870 | $177 |
| Cul De Sac | $625,833 | $173 |
| Custom Built | $1,179,131 | $264 |
| Price Reduced | $606,642 | $169 |
| Single Story | $832,308 | $225 |
| Golf Course | $1,023,444 | $238 |
| Pool | $824,422 | $182 |
| Mountain View | $1,251,185 | $282 |
| Ranch | $824,733 | $208 |
| Tennis Court | $568,733 | $144 |
| New Listings | $496,060 | $180 |
| Loft | $605,940 | $175 |
| Horse | $4,478,750 | $531 |
| Foreclosure | $405,250 | $136 |
![]() |
Rich Alpers GRI CRS |
![]() Coldwell Banker Residential |
| 2700 Canyon Blvd. - Suite 200 Boulder, Colorado 80302 |
||
|
email: rich.alpers@coloradohomes.com Direct: 303-263-8237 Toll Free: 800-654-4788 Office : 303-441-2426 |
| Search Gunbarrel Real Estate: | Gunbarrel Homes for Sale | Gunbarrel Foreclosures | Schools in Gunbarrel CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.