| Average Listing Price | $635,511 |
| Average Price Per Sqft. | $1,253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80301 | $811,592 | $238 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $348,729 | $202 |
| Two Story | $793,621 | $217 |
| Pool | $387,480 | $179 |
| Basement | $657,419 | $180 |
| Tennis Court | $293,886 | $176 |
| Cul De Sac | $614,193 | $195 |
| Mountain View | $847,874 | $226 |
| Loft | $434,631 | $197 |
| Custom Built | $1,114,416 | $231 |
| Ranch | $1,369,100 | $240 |
| Horse | $1,303,480 | $0 |
| Farm | $1,392,435 | $0 |
| Short Sale | $1,016,077 | $0 |
| Foreclosure | $1,016,077 | $0 |
| Gated | $2,475,285 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties LLC |
| 3005 Center Green Drive - Suite 100 Boulder, Colorado 80301 |
||
|
email: available@househunt.com Direct: 720-289-1799 Office : 303-440-8080 |
Loading Data. Please wait.