| Average Listing Price | $635,511 |
| Average Price Per Sqft. | $1,253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80301 | $735,400 | $236 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $348,729 | $202 |
| Two Story | $793,621 | $217 |
| Pool | $387,480 | $179 |
| Basement | $657,419 | $180 |
| Tennis Court | $293,886 | $176 |
| Cul De Sac | $614,193 | $195 |
| Mountain View | $847,874 | $226 |
| Loft | $434,631 | $197 |
| Custom Built | $1,114,416 | $231 |
| Ranch | $1,369,100 | $240 |
| Horse | $1,303,480 | - |
| Farm | $1,392,435 | - |
| Short Sale | $1,016,077 | - |
| Foreclosure | $1,016,077 | - |
| Gated | $2,475,285 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.