Homes for Sale Near Travelex Currency Svc Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $809,814 | $197 |
| Basement | $775,071 | $185 |
| Cul De Sac | $685,532 | $191 |
| Custom Built | $1,089,680 | $231 |
| Pool | $784,950 | $166 |
| Tennis Court | $609,292 | $160 |
| Single Story | $897,678 | $206 |
| Price Reduced | $709,541 | $161 |
| New Listings | $563,408 | $178 |
| Golf Course | $995,445 | $229 |
| Mountain View | $1,259,380 | $265 |
| Ranch | $848,057 | $197 |
| Horse | $3,039,842 | $390 |
| Farm | $2,377,700 | $283 |
| Loft | $728,783 | $192 |
![]() |
Rich Alpers GRI CRS |
![]() Coldwell Banker Residential |
| 2700 Canyon Blvd. - Suite 200 Boulder, Colorado 80302 |
||
|
email: rich.alpers@coloradohomes.com Direct: 303-263-8237 Toll Free: 800-654-4788 Office : 303-441-2426 |
Loading Data. Please wait.