| Average Listing Price | $571,810 |
| Average Price Per Sqft. | $862 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80301 | $645,697 | $212 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $637,936 | $203 |
| Single Story | $409,072 | $222 |
| Pool | $268,699 | $188 |
| Basement | $612,532 | $181 |
| Cul De Sac | $642,080 | $188 |
| Tennis Court | $250,821 | $175 |
| Mountain View | $835,954 | $269 |
| Custom Built | $894,157 | $221 |
| Loft | $422,352 | $214 |
| Horse | $1,129,255 | $337 |
| Ranch | $1,018,685 | $216 |
| Farm | $1,278,670 | $397 |
| Gated | $1,230,490 | $296 |
| Golf Course | $698,170 | $0 |
| Central Vacuum | $1,552,950 | $0 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.