Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $768,722 | $197 |
| Basement | $670,909 | $178 |
| Cul De Sac | $625,833 | $173 |
| Custom Built | $1,142,094 | $260 |
| Price Reduced | $522,000 | $159 |
| Single Story | $810,553 | $222 |
| Golf Course | $1,023,444 | $238 |
| Pool | $824,422 | $182 |
| Mountain View | $1,251,185 | $282 |
| Ranch | $824,733 | $208 |
| Tennis Court | $568,733 | $144 |
| New Listings | $504,966 | $182 |
| Loft | $605,940 | $175 |
| Horse | $4,478,750 | $531 |
| Foreclosure | $405,250 | $136 |
![]() |
Rich Alpers GRI CRS |
![]() Coldwell Banker Residential |
| 2700 Canyon Blvd. - Suite 200 Boulder, Colorado 80302 |
||
|
email: rich.alpers@coloradohomes.com Direct: 303-263-8237 Toll Free: 800-654-4788 Office : 303-441-2426 |
Loading Data. Please wait.